Latest results
2025 Key Stage 2 (KS2) Test Results
The table below shows the percentage of pupils who achieved the expected level or above in Reading, Writing, Grammar, Punctuation & Spelling and Mathematics.
| Subject | % Achieved the Expected Standard | % Achieved a Higher Standard | ||
|---|---|---|---|---|
| School | National 2025 | School | National 2025 | |
| English: Reading | 93% | (75%) | 40% | (33%) | 
| English: Writing (Teacher Assessment) | 90% | (72%) | 33% | (13%) | 
| Grammar, Punctuation & Spelling | 100% | (73%) | 57% | (30%) | 
| Maths | 97% | (74%) | 57% | (26%) | 
| Reading, Writing & Maths Combined | 87% | (62%) | 17% | (8%) | 
KS2 Average Scaled Score
This table shows the average scaled score in Reading, Writing and Maths.
| Subject | Average Scaled Score | |
|---|---|---|
| School | National 2025 | |
| English: Reading | 108.8 | 106.0 | 
| Grammar, Punctuation & Spelling | 111.2 | 105.0 | 
| Maths | 110.1 | 105.0 | 
KS2 Progress Measure
This table shows the progress score from Key Stage 1 to Key Stage 2.
| Subject | Average Progress *Nationally there is no average progress score in 2025 This is because there is no key stage 1 baseline available to calculate primary progress measures for these years, due to Covid disruption. | 
|---|---|
| Reading Progress Score | *N/A | 
| Writing Progress Score | *N/A | 
| Maths Progress Score | *N/A | 
DfE School Performance Tables
Please use the link below to be taken to the Department for Education School Performance Tables.
DfE Performance Measures Website: Elizabeth Woodville Primary School
